Какой процент населения стран участвует в Global Game Jam
| Страна | Участники | % от населения |
1 | Finland | 974 | 0.0177% |
2 | Malta | 64 | 0.0147% |
3 | Lithuania | 316 | 0.0112% |
4 | Norway | 440 | 0.0083% |
5 | Iceland | 25 | 0.0072% |
6 | Macedonia | 140 | 0.0068% |
7 | Ireland | 295 | 0.0062% |
8 | Israel | 540 | 0.0061% |
9 | New Zealand | 278 | 0.0057% |
10 | Canada | 1915 | 0.0052% |
11 | Singapore | 268 | 0.0048% |
12 | Netherlands | 803 | 0.0047% |
13 | Hong Kong S.A.R., China | 339 | 0.0046% |
14 | Sweden | 444 | 0.0044% |
15 | Tunisia | 487 | 0.0043% |
16 | Luxembourg | 24 | 0.0041% |
17 | Portugal | 414 | 0.004% |
18 | Estonia | 52 | 0.0038% |
19 | United Kingdom | 2524 | 0.0038% |
20 | France | 2497 | 0.0037%
|
21 | Latvia | 69 | 0.0036% |
22 | Armenia | 96 | 0.0032% |
23 | Australia | 795 | 0.0032% |
24 | Macao S.A.R., China | 19 | 0.0029% |
25 | Uruguay | 98 | 0.0028% |
26 | Bulgaria | 193 | 0.0027% |
27 | United States | 8645 | 0.0026% |
28 | Spain | 1203 | 0.0026% |
29 | Switzerland | 204 | 0.0024% |
30 | Egypt | 2114 | 0.0022% |
31 | Italy | 1212 | 0.002% |
32 | Serbia | 139 | 0.002% |
33 | Chile | 337 | 0.0019% |
34 | Argentina | 843 | 0.0019% |
35 | Costa Rica | 85 | 0.0017% |
36 | Germany | 1398 | 0.0017% |
37 | Poland | 617 | 0.0016% |
38 | Puerto Rico | 53 | 0.0016% |
39 | Slovenia | 32 | 0.0015% |
40 | Denmark | 77 | 0.0013% |
41 | Belgium | 142 | 0.0012% |
42 | Cuba | 137 | 0.0012% |
43 | Mexico | 1453 | 0.0012% |
44 | Brazil | 2450 | 0.0012% |
45 | Jordan | 114 | 0.0011% |
46 | Belarus | 106 | 0.0011% |
47 | Bolivia | 118 | 0.0011% |
48 | Paraguay | 73 | 0.001% |
49 | Greece | 102 | 0.0009% |
50 | Ukraine | 354 | 0.0008% |
51 | Turkey | 665 | 0.0008% |
52 | Panama | 32 | 0.0008% |
53 | Taiwan | 177 | 0.0008% |
54 | Jamaica | 20 | 0.0007% |
55 | Lebanon | 44 | 0.0007% |
56 | Austria | 63 | 0.0007% |
57 | Kuwait | 28 | 0.0007% |
58 | Colombia | 335 | 0.0007% |
59 | Bahrain | 9 | 0.0006% |
60 | Saudi Arabia | 197 | 0.0006% |
61 | Palestinian Territory | 28 | 0.0006% |
62 | Philippines | 603 | 0.0006% |
63 | Slovakia | 31 | 0.0006% |
64 | United Arab Emirates | 46 | 0.0005% |
65 | Japan | 583 | 0.0005% |
66 | Romania | 81 | 0.0004% |
67 | Ecuador | 68 | 0.0004% |
68 | Czech Republic | 42 | 0.0004% |
69 | Thailand | 247 | 0.0004% |
70 | Malaysia | 119 | 0.0004% |
71 | Guatemala | 59 | 0.0004% |
72 | Venezuela | 108 | 0.0003% |
73 | Peru | 104 | 0.0003% |
74 | Hungary | 31 | 0.0003% |
75 | El Salvador | 19 | 0.0003% |
76 | Moldova | 10 | 0.0003% |
77 | South Korea | 131 | 0.0003% |
78 | South Africa | 136 | 0.0002% |
79 | Dominican Republic | 23 | 0.0002% |
80 | Togo | 15 | 0.0002% |
81 | Indonesia | 503 | 0.0002% |
82 | Zambia | 30 | 0.0002% |
83 | Russia | 268 | 0.0002% |
84 | Iran | 143 | 0.0002% |
85 | Cambodia | 27 | 0.0002% |
86 | Gabon | 3 | 0.0001% |
87 | Ghana | 27 | 0.0001% |
88 | Cameroon | 19 | 0.0001% |
89 | Vietnam | 71 | 0.0001% |
90 | Algeria | 30 | 0.0001% |
91 | China | 807 | 0.0001% |
92 | Angola | 16 | 0.0001% |
93 | Georgia | 2 | 0.0001% |
94 | Afghanistan | 15 | 0.0001% |
95 | Madagascar | 11 | 0% |
96 | India | 476 | 0% |
97 | Nepal | 10 | 0% |
98 | Pakistan | 47 | 0% |
99 | Nigeria | 40 | 0% |
100 | Morocco | 6 | 0% |
101 | Ethiopia | 13 | 0% |
102 | Uganda | 4 | 0% |
103 | Tanzania | 1 | 0% |
No comments:
Post a Comment